Description
Parameters | Native/Industrial Grade | Pharma Grade | Food Grade |
Appearance | White Powder | White Powder | White Powder |
Odour | Odourless | Odourless | Odourless |
10% AQ Slurry | 4.5-5.5 | 4.5-6 | 4.5-5.5 |
Moisture | 13% max | 10% max | 10% max |
Max Starch on DB | 98% min | 98% min | 98% min |
Total Ash DB | 0.25% max | 0.15% max | Within limit |
Cold Water Solubility | 0.4% max | 0.25% max | N.A |
Protein Content | 0.5-0.6% | N.A | 0.6 max |
Reviews
There are no reviews yet.