Description
Typical Values | Per 100ml | 440ml Can: |
---|---|---|
Energy | 133kJ | 585kJ |
– | 32kcal | 140kcal |
Fat | 0g | 0g |
of which saturates | 0g | 0g |
Carbohydrate | 2.4g | 10.6g |
of which sugars | 0g | 0g |
Protein | 0.2g | 0.9g |
Salt | 0g | 0g |
Typical Values | Per 100ml | 440ml Can: |
---|---|---|
Energy | 133kJ | 585kJ |
– | 32kcal | 140kcal |
Fat | 0g | 0g |
of which saturates | 0g | 0g |
Carbohydrate | 2.4g | 10.6g |
of which sugars | 0g | 0g |
Protein | 0.2g | 0.9g |
Salt | 0g | 0g |
Reviews
There are no reviews yet.