Description
Nutrient Profile
Protein | 45.0% Min. |
Ash | 40.0% Max. |
Fat | 8.5% Min. |
Phosphorous | 6.0% Min. |
Fiber | 4.0% Max. |
Amino Acid Profile
Arginine | 2.70% |
Alanine | 7.60% |
Cysteine | 1.10% |
Glutamic Acid | 11.1% |
Glycine | 12.7% |
Histidine | 2.10% |
Isoleucine | 2.90% |
Leucine | 6.00% |
Methionine | 0.53% |
Phenylalanine | 3.40% |
Proline | 8.10% |
Serine | 4.00% |
Threonine | 1.58% |
Tryptophan | 0.18% |
Leucine | 6.00% |
Valine | 4.40% |
Reviews
There are no reviews yet.